DCOCD is the DC Comics Events podcast where we discuss, score and rank every single DC event in order starting with 1985's Crisis on Infinite Earths up to... we're not sure yet.

You are viewing the ladder in rank order. The release order view is also available.

tr>
Episode # Event Title Score Rank
25 JLA / Avengers 91 1
1 Crisis On Infinite Earths 86 2
30 52 86 2
35 Blackest Night 85 3
15 Kingdom Come 84 4
28 Countdown to Infinite Crisis 83 5
9 Death of Superman 82 6
10 Knightfall 82 6
19 Batman - No Man's Land 81 7
29
Infinite Crisis
81
7
38
Flashpoint
81
7
49
Dark Nights: Metal
81
7
4 Cosmic Odyssey 80 8
2 Legends 79 9
5 Invasion! 78 10
11 Wonder Woman: The Contest 77 11
18 DC One Million 76 12
14 Underworld Unleashed 74 13
53 Dark Nights: Death Metal 74 13
22 Our Worlds at War 73 14
45 Convergence 73 14
16 The Final Night 71 15
34 Final Crisis 71 15
41 Trinity War 71 15
64 Dark Crisis 71 15
26 Identity Crisis 69 16
24 Bruce Wayne: Murderer? / Fugitive! 68 17
42 Forever Evil 68 17
50 Heroes in Crisis 68 17
57 Future State 68 17
36 Superman: New Krypton 67 18
20 Day of Judgement 66 19
44 Darkseid War 66 19
56 Doomsday Clock 66 19
8 Eclipso: The Darkness Within 65 20
61 Shadow War 65 20
9 Armageddon 2001 64 21
39 New 52 60 22
48 Justice League Vs Suicide Squad 60 22
59 Fear State 60 22
37 Brightest Day 59 23
51 Event Leviathan 59 23
63 Flashpoint Beyond 59 23
21 Young Justice: Sins of Youth 58 24
43 Multiversity 58 24
55 The Joker War 58 24
40 Rotworld 56 25
13 Zero Hour 55 26
46 Robin War 53 27
56 Endless Winter 51 28
7 War Of The Gods 48 29
60 Trial of the Amazons 47 30
3 Millennium 46 31
12 Bloodlines 45 32
23 Joker: Last Laugh 43 33
33 Amazons Attack 40 34
27 War Games 35 35
32 Salvation Run 35 35
62 Crisis on Earth-3 34 36
31 Countdown to Final Crisis 26 37
17 Genesis 24 38

Don’t forget the 0 episode we explain our intentions for the DCOCD podcast (at that stage).